- Set/Sets
- 10
- Set/Sets
- 6500 INR
- Other
- Mild Steel RHS Pole
- 10~60 Watt (w)
- -20~+50 Celsius (oC)
- 100~240 Volt (V)
- 100~240 Volt (V)
- 22~54 Volt (V)
- 3~6 Meter (m)
- Manual Switch
- Black
- 5 Yearsw
Specification
Model | Type | Lamp Watts | Luminous Flux | LED Chips & Beam Angle | Working Temp | In Put Power | Power Factor | Water Proofing | Pole Height | Warranty |
DYNALUX-LED-ARCH-WW-10W | LED WALKWAY STREET LIGHT | 10w | 1350~1450 Lm | OSRAM-144x62 | -20~+45 | AC 100~277V | > 0.95 | IP-66 | 3.00 | 5 Years |
DYNALUX-LED-ARCH-WW-20W | LED WALKWAY STREET LIGHT | 20w | 2700~2900 LM | OSRAM-144x62 | -20~+45 | AC 100~277V | > 0.95 | IP-66 | 3.00 | 5 Years |
DYNALUX-LED-ARCH-WW-30W | LED WALKWAY STREET LIGHT | 30w | 4050~4350 LM | OSRAM-144x62 | -20~+45 | AC 100~277V | > 0.95 | IP-66 | 3.50 | 5 Years |
DYNALUX-LED-ARCH-WW-40W | LED WALKWAY STREET LIGHT | 40w | 5400~5800 LM | OSRAM-144x62 | -20~+45 | AC 100~277V | > 0.95 | IP-66 | 4.00 | 5 Years |
DYNALUX-LED-ARCH-WW-50W | LED WALKWAY STREET LIGHT | 50w | 6750~7250 LM | OSRAM-144x62 | -20~+45 | AC 100~277V | > 0.95 | IP-66 | 5.00 | 5 Years |
DYNALUX-LED-ARCH-WW-60W | LED WALKWAY STREET LIGHT | 60w | 8100~8700 LM | OSRAM-144x62 | -20~+45 | AC 100~277V | > 0.95 | IP-66 | 6.00 | 5 Years |
- Vadodara
- 1000 Per Month
- 1 Months
- Yes
- Contact us for information regarding our sample policy
- Individual Packing
- All India
- BIS,CE,
Office Address : 39-First Floor, Earth Icon Mall, Khodiyar Nagar Junction, New VIP Road, Vadodara, Gujarat, 390019, India
Phone :+918045478116